Science City, Kolkata is a constituent unit of National Council of Science Museums (NCSM) which is situated at Block-GN, Sector-V, Bidhannagar, Kolkata-700 091
having its websites ‘http://www.ncsm.gov.in/ and http://www.ncsm.org.in/‘. NCSM is an Autonomous organisation under the Ministry Culture, Govt. of India.
Designation for the purpose of Right to Information Act, 2005 | Name & designation of the officer | Name and address of the Unit |
---|---|---|
CPIO | Shri Gafoor K. Shaikh Controller of Administration | Science City J B S Haldane Avenue Kolkata – 700 046 |
1 | Memorandum of Association |
2 | The rules and regulations, instructions manuals etc. are as prescribed and published by the Ministry of Personnel, Pension and Public Grievances including AR Wing like FR/SR and other service/establishment manuals and instructions and financial rules like GFR and Delegation of Financial Power Rules issued by Department of Expenditure from time to time. Besides these, separate rules and regulations, other Manuals are framed by this organisation. For the administration of various Acts as indicated in the function of the Department, attached/subordinate organisations keep the rules, regulations, instructions, manuals and records. |
3. Bye-Laws
4. Rules
5. Instruction manual
6. Central Public Information Officer: Shri Gafoor K. Shaikh, Controller of Administration, Science City.
7. Appellate Authority: Shri Samarendra Kumar, Secretary-in-Charge, NCSM
(National Council of Science Museums)
J B S Haldane Avenue,Kolkata – 700 046
Figure in Lakh | ||
SL No. | Name of Unit/Project | ANNUAL ACTION PLAN 2020-21 (GIA-CCA, GIA-General & GIA-Salaries) |
1 | Science City | 2797.29 |
1. | Prof. Sibaji Raha Former Director, BOSE Institute Salt Lake Campus Unified Academic Campus EN-80, Sector-V, Bidhannagar Kolkata-700 091 | Chairman |
2 | Prof. Maitrayee Dasgupta Department of Biochemistry Calcutta University 35, Ballygunge Circular Road, Kolkata-700 019 | Member |
3 | Prof. D.P. Mukherjee Prof. & Head, Electronics & Communication Sciences Unit Indian Statistical Institute 203, B.T. Road Kolkata-700 108. | Member |
4 | Shri Vikram Swarup Managing Director Paharpur Cooling Towers Ltd. Paharpur House, 8/1/B Diamond Harbour Road Kolkata-700 027 | Member |
5 | Prof. Arup Guha Niyogi Professor Department of Civil Engineering Jadavpur University Kolkata-700 032 | Member |
6 | Dr. Jayanta Sengupta Secretary and Curator Victoria Memorial Hall 1,Queens Way Kolkata-700 071 | Member |
7 | The Principal Secretary Department of School Education Govt. of West Bengal Bikash Bhavan, Eastern Block, 6th Floor Kolkata-700 091 | Ex-officio Member |
8 | A Representative of Ministry of Culture (Not below the rank of Deputy Secretary) Govt. of India, Shastri Bhavan New Delhi-110 115 | Ex-officio Member |
9 | Shri Arijit Dutta Choudhury Director General National Council of Science Museums Sector-V, Block-GN, Bidhan Nagar Kolkata-700 091 | Ex-officio Member |
10 | Shri Subhabrata Chaudhuri Director Science City J.B.S. Haldane Avenue Kolkata-700 046 | Ex-officio Member |
11 | Shri K.S. Murali Curator ‘G’ Science City J.B.S. Haldane Avenue Kolkata-700 046 | Ex-officio Member |
12 | Shri P. Mukhopadhyay Curator ‘F’ Science City J.B.S. Haldane Avenue, Kolkata-700 046 | Ex-officio Member |
13 | Shri Gafoor K. Shaikh Controller of Administration Science City J.B.S. Haldane Avenue, Kolkata-700046 | Non-Member Secretary |
EXECUTIVE COMMITTEE
The functions of the Executive Committee referred to under ‘Rule 56’ shall be –
(i) | to formulate and approve developmental Plans in consonance with national goals and priorities and guidelines indicated by the NCSM; to allocate resources and to evaluate performance;
|
(ii) | to frame the annual budget and estimates of Museum/Centre a to regulate the expenditure;
|
(iii) | to determine the strength of staff and take decisions or creation of posts in approved scales and designations up to Grade-E suspension and abolition of posts: to consider/ recommend completion of probationary period/ confirmation/renewal of contract/ permanent absorption of officers above the Grade-B and up to Grade E-ll;
|
(iv) | within the framework of rules and regulations laid down by NCSM from time to time to approve schemes/projects of sponsored research work; filing of application(s) for patents; processes commercial utilisation, development work in cooperation and collaboration with industrial firms, museums, educational institutions and other organisations; institutional consultancy; appointment of outside consultants; preparation of techno-economic feasibility reports; deputing of personnel for assignments in outside organisations; sanction of funds for task projects for outside agencies including universities, museums and other institutions; loan of equipment; transfer of objects from one museum/centre to the other under NCSM; deputation of staff; institutional awards and prizes; distribution of premia and royalties and sanction of experimental projects below Rs.5 lakhs. |
Powers of the Executive Committee
The Executive Committee shall have the following powers and such other powers as may be delegated to it by the Governing Body from time to time :
(i) | to sanction expenditure whether of a recurring or non-recurring nature, on any item of equipment, stores, services, schemes, pilot plants or projects and civil work upto the Budget provision;
|
(ii) | to write off irrecoverable losses of stores and moneys in excess of Rs.5,000/-and upto Rs.25,000/- in each case provided that: 1. the loss is not due to theft, fraud or neglect. 2. it does not disclose a defect of system or serious negligence on the part of any servant of the NCSM which might call for disciplinary action requiring the orders of the higher authority.
|
(iii) | to sanction expenditure on Symposia/Seminars/Technical Conference upto Rs.15,000/-.
|
(iv) | may appoint Sub-Committees as provided under Rule 59. |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Subhabrata Chaudhuri | Director / Curator ‘G’ | 2,11,800/- | 14th Cell of 14th Level |
2. | Shri K.S. Murali | Curator ‘G’ | 1,77,400/- | 8th Cell of 14 Level |
3. | Shri Pradipta Mukhopadhyay | Curator ‘F’ | 1,81,500/- | 12th Cell of 13A Level |
4. | Shri Pramod Grover | Curator ‘F’ | 1,56,600/- | 7th Cell of 13A Level |
5. | Shri Sujay Majumdar | Curator ‘D’ | 94,100/- | 7th Cell of 12th Level |
6. | Shri Subha Sankar Ghosh | Curator ‘D’ | 83,600/- | 3rd Cell of 12th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
7. | Shri Rupak Kumar Das | Education Officer ‘D’ | 1,02,800/- | 10th Cell of 12th Level |
8. | Shri P. Satyanarayana | Technical Officer ‘D’ | 99,800/- | 9th Cell of 12th Level |
9. | Shri T. K. Bhattacharya | Technical Officer ‘D’ | 94,100/- | 7th Cell of 12th Level |
10. | Shri Partha Sarathi Saha | Education Officer ‘C’ | 74,000/- | 4th Cell of 11th Level |
11. | Shri Ganapati Halder | Technical Officer ‘C’ | 69,700/- | 2nd Cell of 11th Level |
12. | Shri Tapas Kumar Das | Technical Officer ‘B’ | 69,200/- | 10th Cell of 9th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
13. | Shri Gafoor K. Shaikh | Controller of Administration | 94,100/- | 7th Cell of 12th Level |
14. | Shri Ashok Kumar Roy | Dy. Controller (Finance & Accounts) | 76,200/- | 5th Cell of 11th Level |
15. | Shri Jatindra Nath Dowarah | PS to Director | 64,100/- | 12th Cell of 8th Level |
16. | Shri Pravat Kumar Bagh | Section Officer | 62,200/- | 12th Cell of 7th Level |
17. | Shri Alok Mukhopadhyay | Section Officer | 55,200/- | 8th Cell of 7th Level |
18. | Shri Krishnendu Das | Security & Maintenance Officer | 50,500/- | 5th Cell of 7th Level |
19. | Shri Manish Kumar | Section Officer | 46,200/- | 2nd Cell of 7th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Abhijit Singha Thakur | Technical Assistant ‘B’ | 37,600/- | 3rd Cell of 6th Level |
3. | Shri Monoj Santra | Technical Assistant ‘A’ | 29,200/- | 1st Cell of 5th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Koushik Dhar | Education Assistant ‘B’ | 46,200/- | 10th Cell of 6th Level |
2. | Shri Sougata Das | Education Assistant ‘B’ | 46,200/- | 10th Cell of 6th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Pijush Ghosh | Exhibition Officer ‘A’ | 49,000/- | 4th Cell of 7th Level |
2. | Shri Apurba Sanpui | Exhibition Assistant ‘A’ | 30,100/- | 2nd Cell of 5th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Arup Ratan Bhattacharjee | Technician ‘E’ | 47,600/- | 11th Cell of 6th Level |
2. | Shri Adity Sinha Priyadarshi | Technician ‘B’ | 27,100/- | 3rd Cell of 4th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Sukanta Mitra | Technical Assistant ‘B’ | 46,200/- | 10th Cell of 6th Level |
2. | Shri Khoda Box Mollah | Technical Assistant ‘A’ | 32,900/- | 5th Cell of 5th Level |
3. | Shri Srikanta Mallick | Technician ‘G’ | 63,300/- | 7th Cell of 9th Level |
4. | Shri Kalyan Kumar Nag | Technician ‘G’ | 69,200/- | 10th Cell of 9th Level |
5. | Shri Idrish Ali Khan | Technician ‘G’ | 67,200/- | 9th Cell of 9th Level |
6. | Shri Panchu Gopal Dey | Technician ‘G’ | 63,300/- | 7th Cell of 9th Level |
7. | Shri Rabin Chandra Bag | Technician ‘F’ | 58,600/- | 10th Cell of 7th Level |
8. | Shri Netai Kundu | Technician ‘E’ | 47,600/- | 11th Cell of 6th Level |
9. | Shri Jugol Kishore Roy | Technician ‘E’ | 47,600/- | 11th Cell of 6th Level |
10. | Shri Soumen Paik | Technician ‘C’ | 32,900/- | 5th Cell of 5th Level |
11. | Shri Swapan Kumar Sarkar | Technician ‘C’ | 32,900/- | 5th Cell of 5th Level |
12. | Shri Sanjib Kumar Das | Technician ‘C’ | 32,900/- | 5th Cell of 5th Level |
13. | Shri Rabindra Nath Maity | Technician ‘C’ | 31,900/- | 4th Cell of 5th Level |
14. | Shri Bapi Moyra | Technician ‘C’ | 31,900/- | 4th Cell of 5th Level |
15. | Shri Pranab Das | Technician ‘B’ | 27,900/- | 4th Cell of 4th Level |
16. | Shri Raj Kumar Patra | Technician ‘B’ | 26,300/- | 2nd Cell of 4th Level |
17. | Shri Somra Kachhap | Technician 'A' | 21,100/- | 3rd Cell of 2nd Level |
18. | Shri Pulak Bera | Technician ‘A’ | 20,500/- | 2nd Cell of 2nd Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Milan Kumar Das | Technical Assistant ‘B’ | 46,200/- | 10th Cell of 6th Level |
2. | Shri Sumit Chatterjee | Technical Assistant ‘A’ | 31,000/- | 3rd Cell of 5th Level |
3. | Shri Angsuman Ghosh | Technician ‘G’ | 65,200/- | 8th Cell of 9th Level |
4. | Shri Sukanta Bikash Rana | Technician ‘F’ | 60,400/- | 11th Cell of 7th Level |
5. | Shri Kiran Saha | Technician ‘F’ | 60,400/- | 11th Cell of 7th Level |
6. | Shri Tarun Kumar Das | Technician ‘C’ | 32,900/- | 5th Cell of 5th Level |
7. | Shri Sanjay Sadhukhan | Technician ‘C’ | 31,900/- | 4th Cell of 5th Level |
8. | Shri Dipankar Nandi | Technician ‘B’ | 27,100/- | 3rd Cell of 4th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Deep Kumar Poddar | Office Assistant Gr.I | 38,700/- | 4th Cell of 6th Level |
2. | Shri Partha Sarathi Chakraborty | Senior Stenographer | 58,600/- | 10th Cell of 7th Level |
3. | Shri Debabrota Das | Office Assistant Gr.II | 49,000/- | 12th Cell of 6th Level |
4. | Shri Tapan Kumar Mondal | Office Assistant Gr.II (Cashier) | 39,200/- | 11th Cell of 5th Level |
5. | Shri Mrinal Mazumdar | Office Assistant Gr.II | 32,300/- | 9th Cell of 4th Level |
6. | Shri Jagat Adhya | Office Assistant Gr.II | 28,700/- | 5th Cell of 4th Level |
7. | Shri Rintu Pal | Jr. Stenographer | 26,300/- | 2nd Cell of 4th Level |
8. | Shri Abhijit Kundu | Office Assistant Gr.III | 26,800/- | 11th Cell of 2nd Level |
9. | Shri Debanjan Pramanick | Office Assistant Gr.III | 23,100/- | 6th Cell of 2nd Level |
10. | Shri Piangshuk Mukherjee | Office Assistant Gr.III | 21,100/- | 3rd Cell of 2nd Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Himangshu Kumar Saha | Office Assistant Gr.I | 58,600/- | 10th Cell of 7th Level |
2. | Shri Sajal Gayen | Office Assistant Gr.I | 44,900/- | 9th Cell of 6th Level |
3. | Shri Bhunda Kisku | Office Assistant Gr.I | 49,000/- | 12th Cell of 6th Level |
4. | Shri Dipak Chandra Das | Office Assistant Gr.II | 39,200/- | 11th Cell of 5th Level |
Sl. No. | Name | Designation | Pay (Rs.) | Cell and Pay Level in the Pay Matrix |
---|---|---|---|---|
1. | Shri Tapan Kumar Ghosh | Office Assistant Gr.I | 53,600/- | 7th Cell of 7th Level |
2. | Shri Hridendu Bhattacharya | Office Assistant Gr.I | 37,600/- | 3rd Cell of 6th Level |
3. | Shri Subhas Dey | Office Assistant Gr.II | 39,200/- | 11th Cell of 5th Level |
4. | Shri Sourav Kundu | Office Assistant Gr.III | 21,100/- | 3rd Cell of 2nd level |
SCIENCE CITY
National Council of Science Museums, Ministry of Culture,
Govt. of India
Address:
J.B.S. Haldane Avenue,
Kolkata-700 046, West Bengal, India
Phone:
(033) 2285 4343 | (033) 2285 1572 (033) 2285 2607
Fax: (033) 2285-9895
Email: sciencecity.kol@gmail.com
Website: sciencecitykolkata.org.in
Convention Centre Booking
Phone: (033) 2285 0075
Email:
conventioncentrekolkata@gmail.com